Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2014 Women's Soccer Cumulative Statistics

Team (8-6-3, 4-4-2)

Overall Team Statistics
Statistic Nebraska Wesleyan Opponents
Shots
Goals 29 16
Goals Per Game 1.71 0.94
Shots 247 160
Shots Per Game 14.5 9.4
Shots Percentage 0.117 0.100
Shots On Goal 135-247 85-160
Shots On Goal Percentage 0.547 0.531
Penalties
Yellow Cards 10 6
Red Cards 0 0
Miscellaneous
Assists 18 9
Saves 69 106
Fouls 118 112
Corner Kicks 84 43
Penalty Kicks: Goals-Attempts 2-3 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Surber, Shannon 10Surber, Shannon 16 16 7 1 15 29 0.241 14 0.483 0-0 2 0-0
16 Thaller, Makensie 16Thaller, Makensie 17 17 5 2 12 34 0.147 20 0.588 0-0 0 1-1
2 Slade, Ashlee 2Slade, Ashlee 16 14 4 2 10 15 0.267 7 0.467 1-0 2 0-0
15 Blosser, Katelin 15Blosser, Katelin 16 0 3 1 7 17 0.176 8 0.471 0-0 1 0-0
23 Johnson, Amber 23Johnson, Amber 17 14 3 1 7 28 0.107 20 0.714 0-0 1 0-1
6 Granville, Rachael 6Granville, Rachael 15 14 1 4 6 21 0.048 11 0.524 2-0 0 0-0
22 Gordon, Rachel 22Gordon, Rachel 15 15 2 1 5 19 0.105 10 0.526 1-0 1 0-0
8 Harpenau, Lyndsey 8Harpenau, Lyndsey 17 1 2 1 5 14 0.143 8 0.571 1-0 0 0-0
20 Bianco, Maggie 20Bianco, Maggie 17 2 0 2 2 7 0.000 5 0.714 0-0 0 0-0
19 Knorr, Shelby 19Knorr, Shelby 17 17 1 0 2 5 0.200 3 0.600 0-0 0 0-0
17 Schimenti, Hallie 17Schimenti, Hallie 17 0 1 0 2 5 0.200 2 0.400 0-0 1 1-1
9 Collins, Bayleigh 9Collins, Bayleigh 17 17 0 1 1 8 0.000 4 0.500 2-0 0 0-0
11 Herse, Jenna 11Herse, Jenna 17 17 0 1 1 25 0.000 13 0.520 0-0 0 0-0
13 Witcig, Meghan 13Witcig, Meghan 16 16 0 1 1 5 0.000 4 0.800 0-0 0 0-0  
12 Becker, Annemarie 12Becker, Annemarie 16 8 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Buckels, Behtannie 30Buckels, Behtannie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Francis, Madi 1Francis, Madi 17 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Graves, Natalie 5Graves, Natalie 14 2 0 0 0 13 0.000 6 0.462 1-0 0 0-0
7 Hammond, Makenzie 7Hammond, Makenzie 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hussey, Hannah 18Hussey, Hannah 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rains, Kaleena 4Rains, Kaleena 5 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 29 18 76 247 0.117 135 0.547 10-0 8 2-3
Opponent 17 - 16 9 41 160 0.100 85 0.531 6-0 6 0-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Buckels, Bethannie 30Buckels, Bethannie 1 0 16:48 0 0.00 2 1.000 0 0 0 0/1 3
1 Francis, Madi 1Francis, Madi 17 17 1514:23 14 0.83 64 0.821 8 5 3 4/2 142
7 Hammond, Makenzie 7Hammond, Makenzie 2 0 23:49 0 0.00 0 0 0 0 0 0/2 0
Total 17 - 1555:00 14 0.81 66 0.825 8 5 3 6 145
Opponents 17 - 1600:00 29 1.63 100 0.775 5 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Surber, Shannon 10Surber, Shannon 9 9 4 0 8 15 0.267 8 0.533 0-0 1 0-0
2 Slade, Ashlee 2Slade, Ashlee 10 8 2 2 6 6 0.333 5 0.833 1-0 1 0-0
15 Blosser, Katelin 15Blosser, Katelin 10 0 2 1 5 9 0.222 4 0.444 0-0 0 0-0
22 Gordon, Rachel 22Gordon, Rachel 8 8 2 1 5 17 0.118 9 0.529 1-0 1 0-0
6 Granville, Rachael 6Granville, Rachael 10 10 1 3 5 14 0.071 6 0.429 1-0 0 0-0
16 Thaller, Makensie 16Thaller, Makensie 10 10 2 1 5 20 0.100 10 0.500 0-0 0 0-0
8 Harpenau, Lyndsey 8Harpenau, Lyndsey 10 1 2 0 4 8 0.250 4 0.500 1-0 0 0-0
23 Johnson, Amber 23Johnson, Amber 10 7 2 0 4 19 0.105 14 0.737 0-0 1 0-0
20 Bianco, Maggie 20Bianco, Maggie 10 1 0 2 2 2 0.000 2 1.000 0-0 0 0-0
19 Knorr, Shelby 19Knorr, Shelby 10 10 1 0 2 5 0.200 3 0.600 0-0 0 0-0
9 Collins, Bayleigh 9Collins, Bayleigh 10 10 0 1 1 5 0.000 3 0.600 1-0 0 0-0
11 Herse, Jenna 11Herse, Jenna 10 10 0 1 1 11 0.000 6 0.545 0-0 0 0-0
13 Witcig, Meghan 13Witcig, Meghan 9 9 0 1 1 4 0.000 3 0.750 0-0 0 0-0  
12 Becker, Annemarie 12Becker, Annemarie 9 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Buckels, Behtannie 30Buckels, Behtannie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Francis, Madi 1Francis, Madi 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Graves, Natalie 5Graves, Natalie 10 2 0 0 0 8 0.000 3 0.375 0-0 0 0-0
7 Hammond, Makenzie 7Hammond, Makenzie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hussey, Hannah 18Hussey, Hannah 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rains, Kaleena 4Rains, Kaleena 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Schimenti, Hallie 17Schimenti, Hallie 10 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 18 13 49 145 0.124 81 0.559 10-0 4 0-0
Opponent 10 - 11 6 28 89 0.124 45 0.506 6-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Buckels, Bethannie 30Buckels, Bethannie 1 0 16:48 0 0.00 2 1.000 0 0 0 0/1 3
1 Francis, Madi 1Francis, Madi 10 10 875:43 9 0.92 29 0.763 4 3 2 1/1 73
7 Hammond, Makenzie 7Hammond, Makenzie 1 0 12:29 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 905:00 9 0.90 31 0.775 4 3 2 2 76
Opponents 10 - 950:00 18 1.71 57 0.760 4 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 vs Westminster W 4-0 (1-0) 75 Slade, Ashlee (1) (Johnson, Amber)
Surber, Shannon (1) (Thaller, Makensie)
Johnson, Amber (1) (Surber, Shannon)
Slade, Ashlee (2)
9/3/2014 at Simpson W 2-0 (2-0-0) 74 Blosser, Katelin (1)
Thaller, Makensie (1) (Harpenau, Lyndsey)
9/5/2014 at Principia College W 1-0 (3-0) 60 Schimenti, Hallie (1)
9/6/2014 at Fontbonne L 0-1 (2-1) 105
9/10/2014 at Buena Vista W 1-0 (4-1-0) 135 Surber, Shannon (2)
9/16/2014 vs Central T 1-1 (4-1-1) 80 Thaller, Makensie (2)
9/20/2014 at Dakota Wesleyan L 0-2 (4-2-1) 50
9/24/2014 at Dubuque L 2-3 (4-3-1) 147 Surber, Shannon (3) (Granville, Rachael)
Thaller, Makensie (3)
9/27/2014 vs Mount Marty W 9-0 (5-3-1, 1-1 GPAC) 1-1 GPAC 99 Johnson, Amber (0) (Slade, Ashlee)
Surber, Shannon (0)
Surber, Shannon (0)
Blosser, Katelin (0) (Herse, Jenna)
Blosser, Katelin (0) (Bianco, Maggie)
Johnson, Amber (0) (Slade, Ashlee)
Harpenau, Lyndsey (0)
Granville, Rachael (0)
Knorr, Shelby (0) (Granville, Rachael)
10/1/2014 at Doane W 3-1 (6-3-1 (2-1-0 GPAC)) 90 Thaller, Makensie (0) (Granville, Rachael)
Slade, Ashlee (0) (Granville, Rachael)
Surber, Shannon (0) (Blosser, Katelin , Witcig, Meghan)
10/4/2014 at Northwestern W 2-1 (7-3-1, 3-1-0) 3-1-0 90 Thaller, Makensie (5)
Surber, Shannon (7) (Thaller, Makensie)
10/7/2014 at Hastings College L 0-2 (7-4-1) 100
10/15/2014 vs Concordia T 1-1 (7-4-2, 3-2-1 GPAC) 3-2-1 GPAC 115 Harpenau, Lyndsey (2) (Gordon, Rachel)
10/18/2014 vs Briar Cliff L 0-2 (7-5-2, 3-3-1 GPAC) 3-3-1 GPAC 88
10/25/2014 at Morningside College T 1-1 (7-5-3 (3-3-2 GPAC)) 0 Gordon, Rachel (1) (Bianco, Maggie)
10/29/2014 vs Midland L 0-1 (7-6-3, 3-4-2 GPAC) 3-4-2 GPAC 110
11/1/2014 vs Dordt W 2-0 (8-6-3, 4-4-2 GPAC) 4-4-2 GPAC 65 Gordon, Rachel (0) (Collins, Bayleigh)
Slade, Ashlee (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2014 vs Westminster 4-0 4 3 11 18 0.222 12 0.667 0-0 1 0-1
9/3/2014 at Simpson 2-0 2 1 5 17 0.118 6 0.353 1-0 1 0-0
9/5/2014 at Principia College 1-0 1 0 2 9 0.111 7 0.778 0-0 1 1-1
9/6/2014 at Fontbonne 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0
9/10/2014 at Buena Vista 1-0 1 0 2 28 0.036 11 0.393 2-0 1 0-0
9/16/2014 vs Central 1-1 1 0 2 15 0.067 11 0.733 1-0 0 1-1
9/20/2014 at Dakota Wesleyan 0-2 0 0 0 21 0.000 9 0.429 1-0 0 0-0
9/24/2014 at Dubuque 2-3 2 1 5 7 0.286 5 0.714 0-0 0 0-0
9/27/2014 vs Mount Marty 9-0 9 5 23 29 0.310 19 0.655 1-0 1 0-0
10/1/2014 at Doane 3-1 3 4 10 17 0.176 9 0.529 2-0 1 0-0
10/4/2014 at Northwestern 2-1 2 1 5 20 0.100 14 0.700 1-0 1 0-0
10/7/2014 at Hastings College 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0
10/15/2014 vs Concordia 1-1 1 1 3 15 0.067 9 0.600 0-0 0 0-0
10/18/2014 vs Briar Cliff 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0
10/25/2014 at Morningside College 1-1 1 1 3 13 0.077 7 0.538 1-0 0 0-0
10/29/2014 vs Midland 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0
11/1/2014 vs Dordt 2-0 2 1 5 5 0.400 3 0.600 0-0 1 0-0
Total 29-16 29 18 76 247 0.117 135 0.547 10-0 8 2-3
Opponent - 16 9 41 160 0.100 85 0.531 6-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Westminster 4-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/3/2014 Simpson 2-0 90:00 0 0.00 7 1.000 1 0 0 1 13
9/5/2014 Principia College 1-0 90:00 0 0.00 7 1.000 1 0 0 1 13
9/6/2014 Fontbonne 0-1 90:00 1 0.25 4 0.800 0 1 0 0 9
9/10/2014 Buena Vista 1-0 90:00 0 0.20 3 1.000 1 0 0 1 5
9/16/2014 Central 1-1 110:00 1 0.32 5 0.833 0 0 1 0 9
9/20/2014 Dakota Wesleyan 0-2 55:00 0 0.29 0 0.00 0 1 0 1 0
9/24/2014 Dubuque 2-3 90:00 3 0.64 7 0.700 0 1 0 0 17
9/27/2014 Mount Marty 9-0 90:00 0 0.57 3 1.000 1 0 0 1 4
10/1/2014 Doane 3-1 90:00 1 0.61 4 0.800 1 0 0 0 9
10/4/2014 Northwestern 2-1 90:00 1 0.65 2 0.667 1 0 0 0 6
10/7/2014 Hastings College 0-2 90:00 2 0.76 4 0.667 0 1 0 0 12
10/15/2014 Concordia 1-1 110:00 1 0.77 2 0.667 0 0 1 0 5
10/18/2014 Briar Cliff 0-2 90:00 2 0.85 1 0.333 0 1 0 0 9
10/25/2014 Morningside College 1-1 110:00 1 0.85 6 0.857 0 0 1 0 17
10/29/2014 Midland 0-1 90:00 1 0.86 5 0.833 0 1 0 0 8
11/1/2014 Dordt 2-0 90:00 0 0.81 4 1.000 1 0 0 1 6
Totals - 1555 14 0.81 66 0.825 8 6 3 7 145
Opponent - 1600:00 29 1.63 106 0.785 6 8 3 5 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2014 Westminster 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9/3/2014 Simpson 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0
9/5/2014 Principia College 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0
9/6/2014 Fontbonne 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0
9/10/2014 Buena Vista 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-1
9/16/2014 Central 1-1 1 0 2 9 0.111 6 0.667 0-0 0 0-0
9/20/2014 Dakota Wesleyan 2-0 2 1 5 12 0.167 5 0.417 1-0 1 0-0
9/24/2014 Dubuque 3-2 3 3 9 18 0.167 10 0.556 0-0 1 0-1
9/27/2014 Mount Marty 0-9 0 0 0 4 0.000 3 0.750 0-0 0 0-0
10/1/2014 Doane 1-3 1 0 2 9 0.111 5 0.556 1-0 0 0-0
10/4/2014 Northwestern 1-2 1 0 2 6 0.167 3 0.500 2-0 0 0-0
10/7/2014 Hastings College 2-0 2 2 6 12 0.167 6 0.500 0-0 1 0-0
10/15/2014 Concordia 1-1 1 0 2 5 0.200 3 0.600 0-0 0 0-0
10/18/2014 Briar Cliff 2-0 2 1 5 9 0.222 3 0.333 1-0 1 0-0
10/25/2014 Morningside College 1-1 1 1 3 17 0.059 7 0.412 0-0 0 0-0
10/29/2014 Midland 1-0 1 1 3 9 0.111 6 0.667 1-0 1 0-1
11/1/2014 Dordt 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0
Total 16-29 16 9 41 160 0.100 85 0.531 6-0 6 0-3
Nebraska Wesleyan - 29 18 76 247 0.117 135 0.547 10-0 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Westminster 0-4 90:00 4 4.00 8 0.667 0 1 0 0 17
9/3/2014 Simpson 0-2 90:00 2 3.00 4 0.667 0 1 0 0 17
9/5/2014 Principia College 0-1 90:00 1 2.33 6 0.857 0 1 0 0 9
9/6/2014 Fontbonne 1-0 90:00 0 1.75 2 1.000 1 0 0 1 8
9/10/2014 Buena Vista 0-1 90:00 1 1.60 10 0.909 0 1 0 0 28
9/16/2014 Central 1-1 110:00 1 1.45 10 0.909 0 0 1 0 14
9/20/2014 Dakota Wesleyan 2-0 100:00 0 1.23 9 1.000 1 0 0 1 21
9/24/2014 Dubuque 3-2 90:00 2 1.32 3 0.600 1 0 0 0 7
9/27/2014 Mount Marty 0-9 90:00 9 2.14 10 0.526 0 1 0 0 29
10/1/2014 Doane 1-3 90:00 3 2.23 6 0.667 0 1 0 0 17
10/4/2014 Northwestern 1-2 90:00 2 2.21 12 0.857 0 1 0 0 20
10/7/2014 Hastings College 2-0 90:00 0 2.03 4 1.000 1 0 0 1 6
10/15/2014 Concordia 1-1 110:00 1 1.92 8 0.889 0 0 1 0 15
10/18/2014 Briar Cliff 2-0 90:00 0 1.79 6 1.000 1 0 0 1 12
10/25/2014 Morningside College 1-1 110:00 1 1.71 6 0.857 0 0 1 0 13
10/29/2014 Midland 1-0 90:00 0 1.61 1 1.000 1 0 0 1 7
11/1/2014 Dordt 0-2 90:00 2 1.63 1 0.333 0 1 0 0 5
Totals - 1600 29 1.63 106 0.785 6 8 3 5 245
Nebraska Wesleyan - 1555:00 14 0.81 66 0.825 8 6 3 6 145

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2014 vs Westminster 4-0 4/0 3/0 18/3 12/2 5/0 0/0 0/0
9/3/2014 at Simpson 2-0 2/0 1/0 17/13 6/7 4/1 1/0 0/0
9/5/2014 at Principia College 1-0 1/0 0/0 9/13 7/7 2/5 0/0 0/0
9/6/2014 at Fontbonne 0-1 0/1 0/0 8/9 2/5 1/7 0/0 0/0
9/10/2014 at Buena Vista 1-0 1/0 0/0 28/6 11/3 7/0 2/0 0/0
9/16/2014 vs Central 1-1 1/1 0/0 15/9 11/6 4/3 1/0 0/0
9/20/2014 at Dakota Wesleyan 0-2 0/2 0/1 21/12 9/5 4/2 1/1 0/0
9/24/2014 at Dubuque 2-3 2/3 1/3 7/18 5/10 2/4 0/0 0/0
9/27/2014 vs Mount Marty 9-0 9/0 5/0 29/4 19/3 10/0 1/0 0/0
10/1/2014 at Doane 3-1 3/1 4/0 17/9 9/5 7/2 2/1 0/0
10/4/2014 at Northwestern 2-1 2/1 1/0 20/6 14/3 6/2 1/2 0/0
10/7/2014 at Hastings College 0-2 0/2 0/2 6/12 4/6 7/3 0/0 0/0
10/15/2014 vs Concordia 1-1 1/1 1/0 15/5 9/3 7/1 0/0 0/0
10/18/2014 vs Briar Cliff 0-2 0/2 0/1 12/9 6/3 5/2 0/1 0/0
10/25/2014 at Morningside College 1-1 1/1 1/1 13/17 7/7 3/3 1/0 0/0
10/29/2014 vs Midland 0-1 0/1 0/1 7/9 1/6 6/2 0/1 0/0
11/1/2014 vs Dordt 2-0 2/0 1/0 5/6 3/4 4/6 0/0 0/0
Totals 29/16 18/9 247/160 135/85 84/43 10/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Mount Marty (9/27/2014)
GOALS 9 Mount Marty (9/27/2014)
ASSISTS 5 Mount Marty (9/27/2014)
SHOTS 29 Mount Marty (9/27/2014)
SHOTS ON GOAL 19 Mount Marty (9/27/2014)
SAVES 7 Simpson (9/3/2014)
Principia College (9/5/2014)
Dubuque (9/24/2014)
FOULS 16 Mount Marty (9/27/2014)
CORNER KICKS 10 Mount Marty (9/27/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Dubuque (9/24/2014)
GOALS 3 Dubuque (9/24/2014)
ASSISTS 3 Dubuque (9/24/2014)
SHOTS 18 Dubuque (9/24/2014)
SHOTS ON GOAL 10 Dubuque (9/24/2014)
SAVES 12 Northwestern (10/4/2014)
FOULS 18 Concordia (10/15/2014)
CORNER KICKS 7 Fontbonne (9/6/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Principia College (9/5/2014)
Buena Vista (9/10/2014)
Central (9/16/2014)
GOALS 1 Principia College (9/5/2014)
Buena Vista (9/10/2014)
Central (9/16/2014)
Concordia (10/15/2014)
Morningside College (10/25/2014)
ASSISTS 1 Simpson (9/3/2014)
Dubuque (9/24/2014)
Northwestern (10/4/2014)
Concordia (10/15/2014)
Morningside College (10/25/2014)
Dordt (11/1/2014)
SHOTS 5 Hastings College (10/7/2014)
Dordt (11/1/2014)
SHOTS ON GOAL 1 Fontbonne (9/6/2014)
Midland (10/29/2014)
SAVES 1 Briar Cliff (10/18/2014)
FOULS 4 Briar Cliff (10/18/2014)
CORNER KICKS 1 Principia College (9/5/2014)
Fontbonne (9/6/2014)
Dubuque (9/24/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fontbonne (9/6/2014)
Central (9/16/2014)
Doane (10/1/2014)
Northwestern (10/4/2014)
Concordia (10/15/2014)
GOALS 1 Fontbonne (9/6/2014)
Central (9/16/2014)
Doane (10/1/2014)
Northwestern (10/4/2014)
Concordia (10/15/2014)
Morningside College (10/25/2014)
Midland (10/29/2014)
ASSISTS 1 Dakota Wesleyan (9/20/2014)
Briar Cliff (10/18/2014)
Morningside College (10/25/2014)
Midland (10/29/2014)
SHOTS 3 Westminster (8/30/2014)
Mount Marty (9/27/2014)
SHOTS ON GOAL 2 Westminster (8/30/2014)
Buena Vista (9/10/2014)
Mount Marty (9/27/2014)
Northwestern (10/4/2014)
Concordia (10/15/2014)
Briar Cliff (10/18/2014)
SAVES 1 Fontbonne (9/6/2014)
Midland (10/29/2014)
Dordt (11/1/2014)
FOULS 3 Buena Vista (9/10/2014)
CORNER KICKS 1 Simpson (9/3/2014)
Concordia (10/15/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Westminster (8/30/2014)
Mount Marty (9/27/2014)
GOALS 2 Westminster (8/30/2014)
Mount Marty (9/27/2014)
ASSISTS 2 Mount Marty (9/27/2014)
Doane (10/1/2014)
SHOTS 6 Mount Marty (9/27/2014)
Morningside College (10/25/2014)
SHOTS ON GOAL 4 Central (9/16/2014)
Mount Marty (9/27/2014)
SAVES 7 Simpson (9/3/2014)
Principia College (9/5/2014)
Dubuque (9/24/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Mount Marty (9/27/2014)
GOALS 9 Mount Marty (9/27/2014)
ASSISTS 5 Mount Marty (9/27/2014)
SHOTS 29 Mount Marty (9/27/2014)
SHOTS ON GOAL 19 Mount Marty (9/27/2014)
SAVES 7 Simpson (9/3/2014)
Principia College (9/5/2014)
Dubuque (9/24/2014)
FOULS 16 Mount Marty (9/27/2014)
CORNER KICKS 10 Mount Marty (9/27/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Slade, Ashlee
Surber, Shannon
Westminster (8/30/2014)
Mount Marty (9/27/2014)
GOALS 2 Slade, Ashlee
Surber, Shannon
Westminster (8/30/2014)
Mount Marty (9/27/2014)
ASSISTS 2 Slade, Ashlee
Granville, Rachael
Mount Marty (9/27/2014)
Doane (10/1/2014)
SHOTS 6 Johnson, Amber
Gordon, Rachel
Mount Marty (9/27/2014)
Morningside College (10/25/2014)
SHOTS ON GOAL 4 Granville, Rachael
Johnson, Amber
Central (9/16/2014)
Mount Marty (9/27/2014)
SAVES 7 Francis, Madi
Francis, Madi
Francis, Madi
Simpson (9/3/2014)
Principia College (9/5/2014)
Dubuque (9/24/2014)

Leaders

Team Leaders: Points
Player High
Points
Surber, Shannon 15
Thaller, Makensie 12
Slade, Ashlee 10
Blosser, Katelin 7
Johnson, Amber 7
Team Leaders: Goals
Player High
Goals
Surber, Shannon 7
Thaller, Makensie 5
Slade, Ashlee 4
Blosser, Katelin 3
Johnson, Amber 3
Team Leaders: Assists
Player High
Assists
Granville, Rachael 4
Thaller, Makensie 2
Slade, Ashlee 2
Bianco, Maggie 2
Surber, Shannon 1
Team Leaders: Shots
Player High
Shots
Thaller, Makensie 34
Surber, Shannon 29
Johnson, Amber 28
Herse, Jenna 25
Granville, Rachael 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thaller, Makensie 20
Johnson, Amber 20
Surber, Shannon 14
Herse, Jenna 13
Granville, Rachael 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Surber, Shannon 2
Slade, Ashlee 2
Blosser, Katelin 1
Johnson, Amber 1
Gordon, Rachel 1