Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2022 Women's Soccer Cumulative Statistics

Team (6-9-1, 2-6)

Overall Team Statistics
Statistic Neb. Wesleyan Opponents
Shots
Goals 16 41
Goals Per Game 1.00 2.56
Shots 142 303
Shots Per Game 8.9 18.9
Shots Percentage 0.113 0.135
Shots On Goal 70-142 153-303
Shots On Goal Percentage 0.493 0.505
Penalties
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 8 27
Saves 112 54
Fouls 84 88
Corner Kicks 45 102
Penalty Kicks: Goals-Attempts 0-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Cooper, Megan 4Cooper, Megan 15 15 6 0 12 34 0.176 18 0.529 0-0 3 0-0
15 Ghannam, Hannah 15Ghannam, Hannah 16 15 4 1 9 13 0.308 9 0.692 0-0 1 0-1
5 Keith, Lauren 5Keith, Lauren 15 8 2 1 5 6 0.333 2 0.333 0-0 1 0-0
18 Ochterbeck, Sabrina 18Ochterbeck, Sabrina 15 3 1 3 5 11 0.091 4 0.364 0-0 1 0-0
32 Brown, Jada 32Brown, Jada 8 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Collins, Simone 17Collins, Simone 16 13 1 0 2 12 0.083 7 0.583 0-0 0 0-0
21 Reed, Aniaya 21Reed, Aniaya 16 8 1 0 2 6 0.167 2 0.333 1-0 0 0-0
10 Rhodes, Hannah 10Rhodes, Hannah 16 16 0 2 2 19 0.000 8 0.421 0-0 0 0-0
9 Davenport, Kimmee 9Davenport, Kimmee 12 5 0 1 1 6 0.000 2 0.333 0-0 0 0-0
7 Cummins, Natalie 7Cummins, Natalie 14 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Eh, Naw 8Eh, Naw 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ernst, Hannah 3Ernst, Hannah 16 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Melis, Bryce 23Melis, Bryce 16 13 0 0 0 13 0.000 5 0.385 0-0 0 0-0
2 Oliva, Amanda 2Oliva, Amanda 15 15 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
2 Olivas, Amanda 2Olivas, Amanda 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rassfeld, Kaeding 28Rassfeld, Kaeding 12 11 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Sanne, Alizabeth 0Sanne, Alizabeth 5 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
0 Sanne, Alizsabeth 0Sanne, Alizsabeth 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Schoffstall, Mady 20Schoffstall, Mady 16 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Schultz, Jena 1Schultz, Jena 13 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Thavenet, Sarah 14Thavenet, Sarah 16 16 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 Wilson, Trenan 6Wilson, Trenan 13 9 0 0 0 3 0.000 2 0.667 1-0 0 0-0
78 Wolf, Liz 78Wolf, Liz 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16 8 40 142 0.113 70 0.493 3-0 6 0-1
Opponent 16 - 41 27 109 303 0.135 153 0.505 3-0 9 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Sanne, Alizsabeth 0Sanne, Alizsabeth 5 2 308:13 13 3.80 27 0.675 1 3 0 0/1 70
0 Sanne, Alizsabeth 0Sanne, Alizsabeth 1 0 43:20 3 6.23 5 0.625 0 1 0 0/0 8
1 Schultz, Jena 1Schultz, Jena 13 13 996:47 20 1.81 70 0.778 5 4 1 4/1 178
78 Wolf, Liz 78Wolf, Liz 1 1 90:00 5 5.00 5 0.500 0 1 0 0/0 18
Total 16 - 1438:20 41 2.57 107 0.723 6 9 1 5 274
Opponents 16 - 1440:00 16 1.00 54 0.771 7 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Cooper, Megan 4Cooper, Megan 8 8 2 0 4 17 0.118 9 0.529 0-0 1 0-0
15 Ghannam, Hannah 15Ghannam, Hannah 8 7 2 0 4 6 0.333 3 0.500 0-0 0 0-1
18 Ochterbeck, Sabrina 18Ochterbeck, Sabrina 8 3 1 2 4 6 0.167 3 0.500 0-0 1 0-0
17 Collins, Simone 17Collins, Simone 8 6 1 0 2 4 0.250 4 1.000 0-0 0 0-0
9 Davenport, Kimmee 9Davenport, Kimmee 8 4 0 1 1 6 0.000 2 0.333 0-0 0 0-0
32 Brown, Jada 32Brown, Jada 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cummins, Natalie 7Cummins, Natalie 6 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Eh, Naw 8Eh, Naw 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ernst, Hannah 3Ernst, Hannah 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Keith, Lauren 5Keith, Lauren 7 6 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Melis, Bryce 23Melis, Bryce 8 6 0 0 0 6 0.000 3 0.500 0-0 0 0-0
2 Oliva, Amanda 2Oliva, Amanda 8 8 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
28 Rassfeld, Kaeding 28Rassfeld, Kaeding 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Reed, Aniaya 21Reed, Aniaya 8 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Rhodes, Hannah 10Rhodes, Hannah 8 8 0 0 0 12 0.000 4 0.333 0-0 0 0-0
0 Sanne, Alizabeth 0Sanne, Alizabeth 3 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Schoffstall, Mady 20Schoffstall, Mady 8 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Schultz, Jena 1Schultz, Jena 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Thavenet, Sarah 14Thavenet, Sarah 8 8 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Wilson, Trenan 6Wilson, Trenan 8 8 0 0 0 2 0.000 2 1.000 1-0 0 0-0
78 Wolf, Liz 78Wolf, Liz 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 6 3 15 72 0.083 35 0.486 3-0 2 0-1
Opponent 8 - 29 21 79 149 0.195 78 0.523 3-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Sanne, Alizsabeth 0Sanne, Alizsabeth 3 2 218:13 12 4.95 18 0.600 0 2 0 0/0 52
1 Schultz, Jena 1Schultz, Jena 5 5 411:47 12 2.62 24 0.667 2 3 0 2/0 79
78 Wolf, Liz 78Wolf, Liz 1 1 90:00 5 5.00 5 0.500 0 1 0 0/0 18
Total 8 - 720:00 29 3.63 47 0.618 2 6 0 2 149
Opponents 8 - 720:00 6 0.75 29 0.829 5 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 vs Mt. Marty W 4-1 (1-0-0, 0-0-0) 0-0-0 50 Megan Cooper (3)
Megan Cooper (3)
Megan Cooper (3) (Lauren Keith)
Jada Brown (1)
09/02/2022 vs Concordia-M'head W 1-0 (2-0-0, 0-0-0) 0-0-0 30 Hannah Ghannam (1)
09/04/2022 vs Westminster (MO) W 2-0 (3-0-0, 0-0-0) 0-0-0 30 Lauren Keith (1) (Sabrina Ochterbeck)
Aniaya Reed (1) (Hannah Rhodes)
9/7/2022 at Doane L 0-5 (3-1-0) 60
09/10/2022 at Illinois Col. W 1-0 (4-0-0, 0-0-0) 0-0-0 14 Megan Cooper (4) (Hannah Rhodes)
9/11/2022 at Rhodes L 0-3 (4-3-0) 0
9/16/2022 vs UW-Platteville L 1-2 (4-3-0) 45 Keith, Lauren (2) (Ghannam, Hannah)
09/17/2022 at Grinnell T 1-1 (4-1-1, 0-0-0) 0-0-0 72 Hannah Ghannam (2)
09/24/2022 at Loras L 0-6 (4-2-1, 0-1-0) 0-1-0 271
10/01/2022 vs Coe W 2-0 (5-3-1, 1-1-0) 1-1-0 40 Megan Cooper (5)
Hannah Ghannam (3)
10/08/2022 vs Luther L 0-3 (5-4-1, 1-2-0) 1-2-0 50
10/11/2022 at Buena Vista W 3-0 (6-4-1, 2-2-0) 2-2-0 40 Sabrina Ochterbeck (1)
Hannah Ghannam (4) (Kimmee Davenport)
Simone Collins (1) (Sabrina Ochterbeck)
10/15/2022 vs Dubuque L 1-3 (6-5-1, 2-3-0) 2-3-0 60 Megan Cooper (6) (Sabrina Ochterbeck)
10/19/2022 vs Simpson L 0-7 (6-6-1, 2-4-0) 2-4-0 55
10/22/2022 at Wartburg L 0-5 (6-7-1, 2-5-0) 2-5-0 217
10/25/2022 at Central (IA) L 0-5 (6-8-1, 2-6-0) 2-6-0 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2022 vs Mt. Marty 4-1 4 1 9 16 0.250 11 0.688 0-0 1 0-0
09/02/2022 vs Concordia-M'head 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0
09/04/2022 vs Westminster (MO) 2-0 2 2 6 8 0.250 4 0.500 0-0 1 0-0
9/7/2022 at Doane 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0
09/10/2022 at Illinois Col. 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0
9/11/2022 at Rhodes 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9/16/2022 vs UW-Platteville 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0
09/17/2022 at Grinnell 1-1 1 0 2 11 0.091 3 0.273 0-0 0 0-0
09/24/2022 at Loras 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0
10/01/2022 vs Coe 2-0 2 0 4 16 0.125 5 0.313 0-0 1 0-1
10/08/2022 vs Luther 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10/11/2022 at Buena Vista 3-0 3 2 8 19 0.158 10 0.526 1-0 1 0-0
10/15/2022 vs Dubuque 1-3 1 1 3 12 0.083 7 0.583 0-0 0 0-0
10/19/2022 vs Simpson 0-7 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10/22/2022 at Wartburg 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10/25/2022 at Central (IA) 0-5 0 0 0 9 0.000 7 0.778 0-0 0 0-0
Total 16-41 16 8 40 142 0.113 70 0.493 3-0 6 0-1
Opponent - 41 27 109 303 0.135 153 0.505 3-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Mt. Marty 4-1 90:00 1 1.00 2 0.667 1 0 0 0 9
09/02/2022 Concordia-M'head 1-0 90:00 0 0.50 3 1.000 1 0 0 1 16
09/04/2022 Westminster (MO) 2-0 90:00 0 0.33 7 1.000 1 0 0 1 12
9/7/2022 Doane 0-5 88:20 5 1.51 16 0.762 0 1 0 0 21
09/10/2022 Illinois Col. 1-0 90:00 0 1.20 9 1.000 1 0 0 1 13
9/11/2022 Rhodes 0-3 90:00 3 1.50 8 0.727 0 1 0 0 11
9/16/2022 UW-Platteville 1-2 90:00 2 1.58 8 0.800 0 1 0 0 24
09/17/2022 Grinnell 1-1 90:00 1 1.50 7 0.875 0 0 1 0 19
09/24/2022 Loras 0-6 90:00 6 2.00 8 0.571 0 1 0 0 37
10/01/2022 Coe 2-0 90:00 0 1.80 5 1.000 1 0 0 1 12
10/08/2022 Luther 0-3 90:00 3 1.91 4 0.571 0 1 0 0 13
10/11/2022 Buena Vista 3-0 90:00 0 1.75 3 1.000 1 0 0 1 4
10/15/2022 Dubuque 1-3 90:00 3 1.85 6 0.667 0 1 0 0 19
10/19/2022 Simpson 0-7 90:00 7 2.22 8 0.533 0 1 0 0 23
10/22/2022 Wartburg 0-5 90:00 5 2.40 8 0.615 0 1 0 0 23
10/25/2022 Central (IA) 0-5 90:00 5 2.57 5 0.500 0 1 0 0 18
Totals - 1438 41 2.57 107 0.723 6 9 1 5 274
Opponent - 1440:00 16 1.00 54 0.771 9 6 1 7 140

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2022 Mt. Marty 1-4 1 0 2 9 0.111 3 0.333 0-0 0 0-0
09/02/2022 Concordia-M'head 0-1 0 0 0 16 0.000 4 0.250 0-0 0 0-0
09/04/2022 Westminster (MO) 0-2 0 0 0 12 0.000 8 0.667 0-0 0 0-0
9/7/2022 Doane 5-0 5 2 12 36 0.139 21 0.583 0-0 1 2-2
09/10/2022 Illinois Col. 0-1 0 0 0 13 0.000 9 0.692 0-0 0 0-0
9/11/2022 Rhodes 3-0 3 2 8 25 0.120 12 0.480 0-0 1 0-0
9/16/2022 UW-Platteville 2-1 2 1 5 24 0.083 10 0.417 1-0 1 0-0
09/17/2022 Grinnell 1-1 1 1 3 19 0.053 8 0.421 0-0 0 0-0
09/24/2022 Loras 6-0 6 7 19 37 0.162 14 0.378 1-0 1 0-0
10/01/2022 Coe 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0
10/08/2022 Luther 3-0 3 3 9 13 0.231 8 0.615 0-0 1 0-0
10/11/2022 Buena Vista 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0
10/15/2022 Dubuque 3-1 3 1 7 19 0.158 9 0.474 0-0 1 1-1
10/19/2022 Simpson 7-0 7 3 17 23 0.304 15 0.652 0-0 1 0-0
10/22/2022 Wartburg 5-0 5 3 13 23 0.217 13 0.565 0-0 1 1-1
10/25/2022 Central (IA) 5-0 5 4 14 18 0.278 11 0.611 0-0 1 0-0
Total 41-16 41 27 109 303 0.135 153 0.505 3-0 9 4-4
Neb. Wesleyan - 16 8 40 142 0.113 70 0.493 3-0 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Mt. Marty 1-4 90:00 4 4.00 7 0.636 0 1 0 0 16
09/02/2022 Concordia-M'head 0-1 90:00 1 2.50 4 0.800 0 1 0 0 8
09/04/2022 Westminster (MO) 0-2 90:00 2 2.33 2 0.500 0 1 0 0 8
9/7/2022 Doane 5-0 90:00 0 1.75 2 1.000 1 0 0 1 2
09/10/2022 Illinois Col. 0-1 90:00 1 1.60 5 0.833 0 1 0 0 15
9/11/2022 Rhodes 3-0 90:00 0 1.33 1 1.000 1 0 0 1 1
9/16/2022 UW-Platteville 2-1 90:00 1 1.29 2 0.667 1 0 0 0 7
09/17/2022 Grinnell 1-1 90:00 1 1.25 2 0.667 0 0 1 0 11
09/24/2022 Loras 6-0 90:00 0 1.11 1 1.000 1 0 0 1 3
10/01/2022 Coe 0-2 90:00 2 1.20 3 0.600 0 1 0 0 16
10/08/2022 Luther 3-0 90:00 0 1.09 1 1.000 1 0 0 1 5
10/11/2022 Buena Vista 0-3 90:00 3 1.25 7 0.700 0 1 0 0 19
10/15/2022 Dubuque 3-1 90:00 1 1.23 6 0.857 1 0 0 0 12
10/19/2022 Simpson 7-0 90:00 0 1.14 4 1.000 1 0 0 1 8
10/22/2022 Wartburg 5-0 90:00 0 1.07 0 0.00 1 0 0 1 0
10/25/2022 Central (IA) 5-0 90:00 0 1.00 7 1.000 1 0 0 1 9
Totals - 1440 16 1.00 54 0.771 9 6 1 7 140
Neb. Wesleyan - 1438:20 41 2.57 107 0.723 6 9 1 5 274

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 vs Mt. Marty 4-1 4/1 1/0 16/9 11/3 4/4 0/0 0/0
09/02/2022 vs Concordia-M'head 1-0 1/0 0/0 8/16 5/4 6/9 0/0 0/0
09/04/2022 vs Westminster (MO) 2-0 2/0 2/0 8/12 4/8 2/0 0/0 0/0
9/7/2022 at Doane 0-5 0/5 0/2 4/36 2/21 0/6 0/0 0/0
09/10/2022 at Illinois Col. 1-0 1/0 1/0 15/13 6/9 8/5 0/0 0/0
9/11/2022 at Rhodes 0-3 0/3 0/2 1/25 1/12 0/9 0/0 0/0
9/16/2022 vs UW-Platteville 1-2 1/2 1/1 7/24 3/10 2/4 0/1 0/0
09/17/2022 at Grinnell 1-1 1/1 0/1 11/19 3/8 3/5 0/0 0/0
09/24/2022 at Loras 0-6 0/6 0/7 3/37 1/14 0/11 1/1 0/0
10/01/2022 vs Coe 2-0 2/0 0/0 16/12 5/5 4/3 0/0 0/0
10/08/2022 vs Luther 0-3 0/3 0/3 5/13 1/8 2/8 0/0 0/0
10/11/2022 at Buena Vista 3-0 3/0 2/0 19/4 10/3 8/4 1/1 0/0
10/15/2022 vs Dubuque 1-3 1/3 1/1 12/19 7/9 4/5 0/0 0/0
10/19/2022 vs Simpson 0-7 0/7 0/3 8/23 4/15 0/9 0/0 0/0
10/22/2022 at Wartburg 0-5 0/5 0/3 0/23 0/13 1/9 1/0 0/0
10/25/2022 at Central (IA) 0-5 0/5 0/4 9/18 7/11 1/11 0/0 0/0
Totals 16/41 8/27 142/303 70/153 45/102 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Mt. Marty (09/01/2022)
GOALS 4 Mt. Marty (09/01/2022)
ASSISTS 2 Westminster (MO) (09/04/2022)
Buena Vista (10/11/2022)
SHOTS 19 Buena Vista (10/11/2022)
SHOTS ON GOAL 11 Mt. Marty (09/01/2022)
SAVES 16 Doane (9/7/2022)
FOULS 10 Illinois Col. (09/10/2022)
CORNER KICKS 8 Illinois Col. (09/10/2022)
Buena Vista (10/11/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Loras (09/24/2022)
GOALS 7 Simpson (10/19/2022)
ASSISTS 7 Loras (09/24/2022)
SHOTS 37 Loras (09/24/2022)
SHOTS ON GOAL 21 Doane (9/7/2022)
SAVES 7 Mt. Marty (09/01/2022)
Buena Vista (10/11/2022)
Central (IA) (10/25/2022)
FOULS 10 Buena Vista (10/11/2022)
Central (IA) (10/25/2022)
CORNER KICKS 11 Loras (09/24/2022)
Central (IA) (10/25/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia-M'head (09/02/2022)
Grinnell (09/17/2022)
GOALS 1 Concordia-M'head (09/02/2022)
Illinois Col. (09/10/2022)
UW-Platteville (9/16/2022)
Grinnell (09/17/2022)
Dubuque (10/15/2022)
ASSISTS 1 Mt. Marty (09/01/2022)
Illinois Col. (09/10/2022)
UW-Platteville (9/16/2022)
Dubuque (10/15/2022)
SHOTS 1 Rhodes (9/11/2022)
SHOTS ON GOAL 1 Rhodes (9/11/2022)
Loras (09/24/2022)
Luther (10/08/2022)
SAVES 2 Mt. Marty (09/01/2022)
Concordia-M'head (09/02/2022)
Buena Vista (10/11/2022)
FOULS 1 Mt. Marty (09/01/2022)
Concordia-M'head (09/02/2022)
Rhodes (9/11/2022)
Grinnell (09/17/2022)
Coe (10/01/2022)
Central (IA) (10/25/2022)
CORNER KICKS 1 Wartburg (10/22/2022)
Central (IA) (10/25/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mt. Marty (09/01/2022)
GOALS 1 Mt. Marty (09/01/2022)
Grinnell (09/17/2022)
ASSISTS 1 UW-Platteville (9/16/2022)
Grinnell (09/17/2022)
Dubuque (10/15/2022)
SHOTS 4 Mt. Marty (09/01/2022)
Buena Vista (10/11/2022)
SHOTS ON GOAL 3 Mt. Marty (09/01/2022)
Concordia-M'head (09/02/2022)
Buena Vista (10/11/2022)
SAVES 1 Rhodes (9/11/2022)
Loras (09/24/2022)
Luther (10/08/2022)
FOULS 2 Mt. Marty (09/01/2022)
Concordia-M'head (09/02/2022)
Doane (9/7/2022)
Loras (09/24/2022)
CORNER KICKS 3 Coe (10/01/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mt. Marty (09/01/2022)
GOALS 3 Mt. Marty (09/01/2022)
ASSISTS 1 Mt. Marty (09/01/2022)
Westminster (MO) (09/04/2022)
Illinois Col. (09/10/2022)
UW-Platteville (9/16/2022)
Buena Vista (10/11/2022)
Dubuque (10/15/2022)
SHOTS 5 Mt. Marty (09/01/2022)
Coe (10/01/2022)
SHOTS ON GOAL 4 Mt. Marty (09/01/2022)
SAVES 11 Doane (9/7/2022)
FOULS 4 Illinois Col. (09/10/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Mt. Marty (09/01/2022)
GOALS 4 Mt. Marty (09/01/2022)
ASSISTS 2 Westminster (MO) (09/04/2022)
Buena Vista (10/11/2022)
SHOTS 19 Buena Vista (10/11/2022)
SHOTS ON GOAL 11 Mt. Marty (09/01/2022)
SAVES 16 Doane (9/7/2022)
FOULS 10 Illinois Col. (09/10/2022)
CORNER KICKS 8 Illinois Col. (09/10/2022)
Buena Vista (10/11/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cooper, Megan
Mt. Marty (09/01/2022)
GOALS 3 Cooper, Megan
Mt. Marty (09/01/2022)
ASSISTS 1 Keith, Lauren
Rhodes, Hannah
Rhodes, Hannah
Ghannam, Hannah
Davenport, Kimmee
Ochterbeck, Sabrina
Mt. Marty (09/01/2022)
Westminster (MO) (09/04/2022)
Illinois Col. (09/10/2022)
UW-Platteville (9/16/2022)
Buena Vista (10/11/2022)
Dubuque (10/15/2022)
SHOTS 5 Cooper, Megan
Cooper, Megan
Mt. Marty (09/01/2022)
Coe (10/01/2022)
SHOTS ON GOAL 4 Cooper, Megan
Mt. Marty (09/01/2022)
SAVES 11 Jena Schultz
Doane (9/7/2022)
FOULS 4 Thavenet, Sarah
Illinois Col. (09/10/2022)

Leaders

Team Leaders: Points
Player High
Points
Cooper, Megan 12
Ghannam, Hannah 9
Keith, Lauren 5
Ochterbeck, Sabrina 5
Brown, Jada 2
Team Leaders: Goals
Player High
Goals
Cooper, Megan 6
Ghannam, Hannah 4
Keith, Lauren 2
Ochterbeck, Sabrina 1
Brown, Jada 1
Team Leaders: Assists
Player High
Assists
Ochterbeck, Sabrina 3
Rhodes, Hannah 2
Ghannam, Hannah 1
Keith, Lauren 1
Davenport, Kimmee 1
Team Leaders: Shots
Player High
Shots
Cooper, Megan 34
Rhodes, Hannah 19
Ghannam, Hannah 13
Melis, Bryce 13
Collins, Simone 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cooper, Megan 18
Ghannam, Hannah 9
Rhodes, Hannah 8
Collins, Simone 7
Melis, Bryce 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cooper, Megan 3
Ghannam, Hannah 1
Keith, Lauren 1
Ochterbeck, Sabrina 1