Skip To Main Content

Nebraska Wesleyan University Athletics

Top Scoreboard

Official Website of Nebraska Wesleyan University Athletics

2023 Women's Soccer Cumulative Statistics

Team (2-12-2)

Overall Team Statistics
Statistic Neb. Wesleyan Opponents
Shots
Goals 13 39
Goals Per Game 0.81 2.44
Shots 118 229
Shots Per Game 7.4 14.3
Shots Percentage 0.110 0.170
Shots On Goal 65-118 129-229
Shots On Goal Percentage 0.551 0.563
Penalties
Yellow Cards 7 3
Red Cards 0 0
Miscellaneous
Assists 8 35
Saves 90 52
Fouls 112 113
Corner Kicks 46 98
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hike, Averie 23Hike, Averie 16 15 4 0 8 19 0.211 12 0.632 0-0 1 0-0
28 Rassfeld, Kaeding 28Rassfeld, Kaeding 13 12 1 3 5 30 0.033 14 0.467 1-0 0 0-0
21 Reed, Aniaya 21Reed, Aniaya 16 4 2 1 5 6 0.333 5 0.833 0-0 0 0-0
5 Keith, Lauren 5Keith, Lauren 16 9 1 2 4 5 0.200 3 0.600 1-0 0 0-0
15 Ghannam, Hannah 15Ghannam, Hannah 13 12 1 1 3 13 0.077 7 0.538 2-0 0 1-1
2 Oliva, Amanda 2Oliva, Amanda 14 12 1 1 3 5 0.200 4 0.800 0-0 0 0-0  
12 Forehand, Faith 12Forehand, Faith 16 16 1 0 2 10 0.100 3 0.300 0-0 1 0-0
2 Olivas, Amanda 2Olivas, Amanda 1 1 1 0 2 2 0.500 1 0.500 0-0 0 1-1
7 Cummins, Natalie 7Cummins, Natalie 16 12 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9 Davenport, Kimmee 9Davenport, Kimmee 15 9 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Garcia, Iris 13Garcia, Iris 8 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Jantzen, Lexi 18Jantzen, Lexi 16 7 0 0 0 7 0.000 4 0.571 0-0 0 0-0
25 Marshall, Eryn 25Marshall, Eryn 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Melis, Bryce 3Melis, Bryce 16 16 0 0 0 5 0.000 4 0.800 0-0 0 0-0
33 Pham, Catthi 33Pham, Catthi 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sanne, Alizabeth 0Sanne, Alizabeth 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Schoffstall, Mady 20Schoffstall, Mady 16 4 0 0 0 7 0.000 5 0.714 0-0 0 0-0
1 Schultz, Jena 1Schultz, Jena 15 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Payten 8Smith, Payten 16 16 0 0 0 6 0.000 2 0.333 0-0 0 0-0
6 Wilson, Trenan 6Wilson, Trenan 15 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 13 8 34 118 0.110 65 0.551 7-0 2 2-2
Opponent 16 - 39 35 113 229 0.170 129 0.563 3-0 12 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Pham, Catthi 33Pham, Catthi 4 2 181:18 7 3.47 10 0.588 0 2 0 0/1 29
1 Schultz, Jena 1Schultz, Jena 15 14 1258:42 32 2.29 78 0.709 2 10 2 1/1 201
Total 16 - 1440:00 39 2.44 88 0.693 2 12 2 2 230
Opponents 16 - 1440:00 13 0.81 52 0.800 9 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hike, Averie 23Hike, Averie 8 8 3 0 6 12 0.250 8 0.667 0-0 1 0-0
21 Reed, Aniaya 21Reed, Aniaya 8 0 2 1 5 4 0.500 4 1.000 0-0 0 0-0
2 Oliva, Amanda 2Oliva, Amanda 8 8 1 1 3 2 0.500 2 1.000 0-0 0 0-0  
15 Ghannam, Hannah 15Ghannam, Hannah 5 5 1 0 2 3 0.333 2 0.667 1-0 0 1-1
28 Rassfeld, Kaeding 28Rassfeld, Kaeding 8 8 0 2 2 19 0.000 8 0.421 1-0 0 0-0
5 Keith, Lauren 5Keith, Lauren 8 3 0 1 1 2 0.000 1 0.500 1-0 0 0-0
7 Cummins, Natalie 7Cummins, Natalie 8 7 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9 Davenport, Kimmee 9Davenport, Kimmee 8 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Forehand, Faith 12Forehand, Faith 8 8 0 0 0 6 0.000 0 0.000 0-0 0 0-0
13 Garcia, Iris 13Garcia, Iris 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Jantzen, Lexi 18Jantzen, Lexi 8 3 0 0 0 6 0.000 3 0.500 0-0 0 0-0
3 Melis, Bryce 3Melis, Bryce 8 8 0 0 0 4 0.000 3 0.750 0-0 0 0-0
33 Pham, Catthi 33Pham, Catthi 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Schoffstall, Mady 20Schoffstall, Mady 8 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Schultz, Jena 1Schultz, Jena 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Payten 8Smith, Payten 8 8 0 0 0 5 0.000 1 0.200 0-0 0 0-0
6 Wilson, Trenan 6Wilson, Trenan 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7 5 19 68 0.103 33 0.485 7-0 1 1-1
Opponent 8 - 15 16 46 115 0.130 55 0.478 3-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Pham, Catthi 33Pham, Catthi 1 0 22:09 0 0.00 1 1.000 0 0 0 0/1 1
1 Schultz, Jena 1Schultz, Jena 8 8 697:51 15 1.93 40 0.727 1 5 2 1/1 115
Total 8 - 720:00 15 1.88 41 0.732 1 5 2 2 116
Opponents 8 - 720:00 7 0.88 25 0.781 4 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2023 vs Rhodes L 0-3 (0-1-0, 0-0-0) 0-0-0 23
09/03/2023 at Illinois Col. W 3-1 (1-1-0, 0-0-0) 0-0-0 61 Lauren Keith (1)
Faith Forehand (1) (Kaeding Rassfeld)
Kaeding Rassfeld (1) (Lauren Keith)
09/05/2023 vs York (NE) L 0-1 (1-2-0, 0-0-0) 0-0-0 73
9/8/2023 at Concordia-M'head L 0-5 (1-3-0) 123
9/9/2023 at Wis.-Stout L 0-4 (1-4-0) 64
09/12/2023 at Westminster (MO) L 2-3 (1-4-0, 0-0-0) 0-0-0 85 Amanda Olivas (0)
0 (0)
09/14/2023 vs Concordia (NE) L 0-4 (1-6-0, 0-0-0) 0-0-0 25
09/23/2023 at Luther T 1-1 (1-5-1, 0-0-1) 0-0-1 63 Averie Hike (1)
09/28/2023 vs Dordt L 1-3 (1-6-1, 0-0-1) 0-0-1 71 Averie Hike (2) (Hannah Ghannam)
09/30/2023 vs Loras L 0-4 (1-7-1, 0-1-1) 0-1-1 75
10/04/2023 vs Wartburg L 2-3 (1-9-1, 0-2-1) 0-2-1 62 Averie Hike (3) (Kaeding Rassfeld)
Hannah Ghannam (0)
10/07/2023 at Coe T 0-0 (1-8-2, 0-2-2) 0-2-2 74
10/10/2023 at Simpson L 0-3 (1-10-2, 0-3-2) 0-3-2 145
10/14/2023 at Dubuque L 0-2 (1-10-2, 0-4-2) 0-4-2 235
10/18/2023 vs Buena Vista W 3-0 (2-11-2, 1-4-2) 1-4-2 85 Averie Hike (4) (Kaeding Rassfeld)
Aniaya Reed (1) (Amanda Oliva)
Amanda Oliva (2) (Aniaya Reed)
10/21/2023 vs Central (IA) L 1-2 (2-11-2, 1-5-2) 1-5-2 78 Aniaya Reed (2) (Lauren Keith)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/02/2023 vs Rhodes 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0
09/03/2023 at Illinois Col. 3-1 3 2 8 11 0.273 7 0.636 0-0 1 0-0
09/05/2023 vs York (NE) 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0
9/8/2023 at Concordia-M'head 0-5 0 0 0 4 0.000 3 0.750 1-0 0 0-0
9/9/2023 at Wis.-Stout 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0
09/12/2023 at Westminster (MO) 2-3 2 0 4 7 0.286 4 0.571 0-0 0 1-1
09/14/2023 vs Concordia (NE) 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
09/23/2023 at Luther 1-1 1 0 2 1 1.000 1 1.000 1-0 0 0-0
09/28/2023 vs Dordt 1-3 1 1 3 8 0.125 7 0.875 0-0 0 0-0
09/30/2023 vs Loras 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/04/2023 vs Wartburg 2-3 2 1 5 10 0.200 8 0.800 1-0 0 1-1
10/07/2023 at Coe 0-0 0 0 0 2 0.000 0 0.000 2-0 0 0-0
10/10/2023 at Simpson 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0
10/14/2023 at Dubuque 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0
10/18/2023 vs Buena Vista 3-0 3 3 9 36 0.083 15 0.417 1-0 1 0-0
10/21/2023 vs Central (IA) 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0
Total 13-39 13 8 34 118 0.110 65 0.551 7-0 2 2-2
Opponent - 39 35 113 229 0.170 129 0.563 3-0 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2023 Rhodes 0-3 90:00 3 3.00 9 0.750 0 1 0 0 21
09/03/2023 Illinois Col. 3-1 90:00 1 2.00 4 0.800 1 0 0 0 11
09/05/2023 York (NE) 0-1 90:00 1 1.67 6 0.857 0 1 0 0 12
9/8/2023 Concordia-M'head 0-5 90:00 5 2.50 5 0.500 0 1 0 0 11
9/9/2023 Wis.-Stout 0-4 90:00 4 2.80 5 0.556 0 1 0 0 14
09/12/2023 Westminster (MO) 2-3 90:00 3 2.83 6 0.667 0 1 0 0 15
09/14/2023 Concordia (NE) 0-4 90:00 4 3.00 9 0.692 0 1 0 0 15
09/23/2023 Luther 1-1 90:00 1 2.75 5 0.833 0 0 1 0 18
09/28/2023 Dordt 1-3 90:00 3 2.78 3 0.500 0 1 0 0 15
09/30/2023 Loras 0-4 90:00 4 2.90 11 0.733 0 1 0 0 25
10/04/2023 Wartburg 2-3 90:00 3 2.91 6 0.667 0 1 0 0 15
10/07/2023 Coe 0-0 90:00 0 2.67 0 0.00 0 0 1 1 5
10/10/2023 Simpson 0-3 90:00 3 2.69 6 0.667 0 1 0 0 20
10/14/2023 Dubuque 0-2 90:00 2 2.64 7 0.778 0 1 0 0 16
10/18/2023 Buena Vista 3-0 90:00 0 2.47 2 1.000 1 0 0 1 4
10/21/2023 Central (IA) 1-2 90:00 2 2.44 4 0.667 0 1 0 0 13
Totals - 1440 39 2.44 88 0.693 2 12 2 2 230
Opponent - 1440:00 13 0.81 52 0.800 12 2 2 9 119

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/02/2023 Rhodes 3-0 3 2 8 21 0.143 12 0.571 0-0 1 0-0
09/03/2023 Illinois Col. 1-3 1 0 2 11 0.091 6 0.545 0-0 0 0-0
09/05/2023 York (NE) 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0
9/8/2023 Concordia-M'head 5-0 5 4 14 11 0.455 10 0.909 0-0 1 0-0
9/9/2023 Wis.-Stout 4-0 4 3 11 14 0.286 9 0.643 0-0 1 0-0
09/12/2023 Westminster (MO) 3-2 3 4 10 15 0.200 9 0.600 0-0 1 0-0
09/14/2023 Concordia (NE) 4-0 4 4 12 15 0.267 13 0.867 0-0 1 0-0
09/23/2023 Luther 1-1 1 2 4 18 0.056 6 0.333 1-0 0 0-0
09/28/2023 Dordt 3-1 3 1 7 15 0.200 8 0.533 0-0 1 0-0
09/30/2023 Loras 4-0 4 4 12 25 0.160 15 0.600 0-0 1 0-0
10/04/2023 Wartburg 3-2 3 3 9 15 0.200 9 0.600 0-0 1 0-0
10/07/2023 Coe 0-0 0 0 0 5 0.000 0 0.000 2-0 0 0-0
10/10/2023 Simpson 3-0 3 3 9 20 0.150 9 0.450 0-0 1 0-0
10/14/2023 Dubuque 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0
10/18/2023 Buena Vista 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/21/2023 Central (IA) 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0
Total 39-13 39 35 113 229 0.170 129 0.563 3-0 12 0-0
Neb. Wesleyan - 13 8 34 118 0.110 65 0.551 7-0 2 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2023 Rhodes 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/03/2023 Illinois Col. 1-3 90:00 3 1.50 4 0.571 0 1 0 0 11
09/05/2023 York (NE) 1-0 90:00 0 1.00 4 1.000 1 0 0 1 10
9/8/2023 Concordia-M'head 5-0 90:00 0 0.75 3 1.000 1 0 0 1 4
9/9/2023 Wis.-Stout 4-0 90:00 0 0.60 4 1.000 1 0 0 1 7
09/12/2023 Westminster (MO) 3-2 90:00 2 0.83 3 0.600 1 0 0 0 8
09/14/2023 Concordia (NE) 4-0 90:00 0 0.71 1 1.000 1 0 0 1 1
09/23/2023 Luther 1-1 90:00 1 0.75 0 0.000 0 0 1 0 1
09/28/2023 Dordt 3-1 90:00 1 0.78 6 0.857 1 0 0 0 8
09/30/2023 Loras 4-0 90:00 0 0.70 0 0.00 1 0 0 1 0
10/04/2023 Wartburg 3-2 90:00 2 0.82 5 0.714 1 0 0 0 10
10/07/2023 Coe 0-0 90:00 0 0.75 0 0.00 0 0 1 1 2
10/10/2023 Simpson 3-0 90:00 0 0.69 3 1.000 1 0 0 1 5
10/14/2023 Dubuque 2-0 90:00 0 0.64 4 1.000 1 0 0 1 7
10/18/2023 Buena Vista 0-3 90:00 3 0.80 12 0.800 0 1 0 0 36
10/21/2023 Central (IA) 2-1 90:00 1 0.81 1 0.500 1 0 0 0 7
Totals - 1440 13 0.81 52 0.800 12 2 2 9 119
Neb. Wesleyan - 1440:00 39 2.44 88 0.693 2 12 2 2 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2023 vs Rhodes 0-3 0/3 0/2 2/21 2/12 1/4 0/0 0/0
09/03/2023 at Illinois Col. 3-1 3/1 2/0 11/11 7/6 5/2 0/0 0/0
09/05/2023 vs York (NE) 0-1 0/1 0/1 10/12 4/7 0/2 0/0 0/0
9/8/2023 at Concordia-M'head 0-5 0/5 0/4 4/11 3/10 2/0 1/0 0/0
9/9/2023 at Wis.-Stout 0-4 0/4 0/3 7/14 4/9 0/7 0/0 0/0
09/12/2023 at Westminster (MO) 2-3 2/3 0/4 7/15 4/9 0/8 0/0 0/0
09/14/2023 vs Concordia (NE) 0-4 0/4 0/4 1/15 1/13 0/6 0/0 0/0
09/23/2023 at Luther 1-1 1/1 0/2 1/18 1/6 0/21 1/1 0/0
09/28/2023 vs Dordt 1-3 1/3 1/1 8/15 7/8 5/5 0/0 0/0
09/30/2023 vs Loras 0-4 0/4 0/4 0/25 0/15 1/13 0/0 0/0
10/04/2023 vs Wartburg 2-3 2/3 1/3 10/15 8/9 2/9 1/0 0/0
10/07/2023 at Coe 0-0 0/0 0/0 2/5 0/0 4/0 2/2 0/0
10/10/2023 at Simpson 0-3 0/3 0/3 5/20 3/9 6/7 1/0 0/0
10/14/2023 at Dubuque 0-2 0/2 0/2 7/15 4/8 0/10 0/0 0/0
10/18/2023 vs Buena Vista 3-0 3/0 3/0 36/4 15/2 16/1 1/0 0/0
10/21/2023 vs Central (IA) 1-2 1/2 1/2 7/13 2/6 4/3 0/0 0/0
Totals 13/39 8/35 118/229 65/129 46/98 7/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Buena Vista (10/18/2023)
GOALS 3 Illinois Col. (09/03/2023)
Buena Vista (10/18/2023)
ASSISTS 3 Buena Vista (10/18/2023)
SHOTS 36 Buena Vista (10/18/2023)
SHOTS ON GOAL 15 Buena Vista (10/18/2023)
SAVES 11 Loras (09/30/2023)
FOULS 13 Wartburg (10/04/2023)
CORNER KICKS 16 Buena Vista (10/18/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Concordia-M'head (9/8/2023)
GOALS 5 Concordia-M'head (9/8/2023)
ASSISTS 4 Concordia-M'head (9/8/2023)
Westminster (MO) (09/12/2023)
Concordia (NE) (09/14/2023)
Loras (09/30/2023)
SHOTS 25 Loras (09/30/2023)
SHOTS ON GOAL 15 Loras (09/30/2023)
SAVES 12 Buena Vista (10/18/2023)
FOULS 13 Concordia-M'head (9/8/2023)
CORNER KICKS 21 Luther (09/23/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Luther (09/23/2023)
GOALS 1 Luther (09/23/2023)
Dordt (09/28/2023)
Central (IA) (10/21/2023)
ASSISTS 1 Dordt (09/28/2023)
Wartburg (10/04/2023)
Central (IA) (10/21/2023)
SHOTS 1 Concordia (NE) (09/14/2023)
Luther (09/23/2023)
SHOTS ON GOAL 1 Concordia (NE) (09/14/2023)
Luther (09/23/2023)
SAVES 2 Buena Vista (10/18/2023)
FOULS 3 Wis.-Stout (9/9/2023)
Simpson (10/10/2023)
CORNER KICKS 1 Rhodes (09/02/2023)
Loras (09/30/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Illinois Col. (09/03/2023)
GOALS 1 Illinois Col. (09/03/2023)
York (NE) (09/05/2023)
Luther (09/23/2023)
ASSISTS 1 York (NE) (09/05/2023)
Dordt (09/28/2023)
SHOTS 4 Coe (10/07/2023)
Buena Vista (10/18/2023)
SHOTS ON GOAL 2 Buena Vista (10/18/2023)
SAVES 1 Concordia (NE) (09/14/2023)
Central (IA) (10/21/2023)
FOULS 1 Rhodes (09/02/2023)
CORNER KICKS 1 Buena Vista (10/18/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Illinois Col. (09/03/2023)
Buena Vista (10/18/2023)
GOALS 1 Illinois Col. (09/03/2023)
Westminster (MO) (09/12/2023)
Luther (09/23/2023)
Dordt (09/28/2023)
Wartburg (10/04/2023)
Buena Vista (10/18/2023)
Central (IA) (10/21/2023)
ASSISTS 1 Illinois Col. (09/03/2023)
Dordt (09/28/2023)
Wartburg (10/04/2023)
Buena Vista (10/18/2023)
Central (IA) (10/21/2023)
SHOTS 7 Buena Vista (10/18/2023)
SHOTS ON GOAL 5 Buena Vista (10/18/2023)
SAVES 11 Loras (09/30/2023)
FOULS 3 Illinois Col. (09/03/2023)
Concordia-M'head (9/8/2023)
Loras (09/30/2023)
Wartburg (10/04/2023)
Dubuque (10/14/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Buena Vista (10/18/2023)
GOALS 3 Illinois Col. (09/03/2023)
Buena Vista (10/18/2023)
ASSISTS 3 Buena Vista (10/18/2023)
SHOTS 36 Buena Vista (10/18/2023)
SHOTS ON GOAL 15 Buena Vista (10/18/2023)
SAVES 11 Loras (09/30/2023)
FOULS 13 Wartburg (10/04/2023)
CORNER KICKS 16 Buena Vista (10/18/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Keith, Lauren
Oliva, Amanda
Illinois Col. (09/03/2023)
Buena Vista (10/18/2023)
GOALS 1 Keith, Lauren
Olivas, Amanda
Hike, Averie
Hike, Averie
Ghannam, Hannah
Oliva, Amanda
Reed, Aniaya
Illinois Col. (09/03/2023)
Westminster (MO) (09/12/2023)
Luther (09/23/2023)
Dordt (09/28/2023)
Wartburg (10/04/2023)
Buena Vista (10/18/2023)
Central (IA) (10/21/2023)
ASSISTS 1 Keith, Lauren
Ghannam, Hannah
Rassfeld, Kaeding
Oliva, Amanda
Keith, Lauren
Illinois Col. (09/03/2023)
Dordt (09/28/2023)
Wartburg (10/04/2023)
Buena Vista (10/18/2023)
Central (IA) (10/21/2023)
SHOTS 7 Hike, Averie
Buena Vista (10/18/2023)
SHOTS ON GOAL 5 Hike, Averie
Buena Vista (10/18/2023)
SAVES 11 Schultz, Jena
Loras (09/30/2023)
FOULS 3 Cummins, Natalie
Reed, Aniaya
Rassfeld, Kaeding
Hike, Averie
Reed, Aniaya
Illinois Col. (09/03/2023)
Concordia-M'head (9/8/2023)
Loras (09/30/2023)
Wartburg (10/04/2023)
Dubuque (10/14/2023)

Leaders

Team Leaders: Points
Player High
Points
Hike, Averie 8
Rassfeld, Kaeding 5
Reed, Aniaya 5
Keith, Lauren 4
Ghannam, Hannah 3
Team Leaders: Goals
Player High
Goals
Hike, Averie 4
Reed, Aniaya 2
Rassfeld, Kaeding 1
Keith, Lauren 1
Ghannam, Hannah 1
Team Leaders: Assists
Player High
Assists
Rassfeld, Kaeding 3
Keith, Lauren 2
Reed, Aniaya 1
Ghannam, Hannah 1
Oliva, Amanda 1
Team Leaders: Shots
Player High
Shots
Rassfeld, Kaeding 30
Hike, Averie 19
Ghannam, Hannah 13
Forehand, Faith 10
Jantzen, Lexi 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rassfeld, Kaeding 14
Hike, Averie 12
Ghannam, Hannah 7
Reed, Aniaya 5
Schoffstall, Mady 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hike, Averie 1
Forehand, Faith 1